homepage » prices and availability
Prices and availability
| floor | apt.no. | type | area m2 | status | ||
|---|---|---|---|---|---|---|
| apt. | terrace | balcony | ||||
| 2nd floor | 1 | 3 + Dining recess | 137,68 | 32,64 | - | available |
| 2 | 3 + Dining recess | 127,96 | 28,92 | - | available | |
| 3 | 4 + 1 | 181,85 | 45,58 | - | available | |
| 4 | 4 + Dining recess | 172,6 | 17,68 | - | available | |
| 3rd floor | 5 | 3 + Dining recess | 137,68 | - | 3,58 | sold |
| 6 | 3 + Dining recess | 127,96 | - | 3,58 | sold | |
| 7 | 4 + 1 | 184,73 | - | 18,12 | available | |
| 8 | (disabled) 2+ Dining recess +1 | 113,24 | - | 3,67 | sold | |
| 9 | 2 + Dining recess | 85,98 | - | - | sold | |
| 10 | 3 + Dining recess | 146,89 | - | 6,72 | available | |
| 11 | 2 + Dining recess | 65,25 | - | 1,41 | sold | |
| 12 | 3 + Dining recess | 100,34 | 7,39 | - | sold | |
| 4th floor | 13 | 3 + Dining recess | 137,68 | - | 3,58 | sold |
| 14 | 3 + Dining recess | 127,96 | - | 3,58 | available | |
| 15 | 4 + 1 | 183,74 | - | 8,6 | available | |
| 16 | 2 + Dining recess + 1 | 113,24 | - | 3,67 | sold | |
| 17 | 2 + Dining recess | 89,72 | - | - | sold | |
| 18 | 3 + Dining recess | 146,89 | - | 6,72 | sold | |
| 19 | 2 + Dining recess | 65,89 | - | 3,11 | sold | |
| 20 | 3 + Dining recess | 100,34 | - | 9,92 | sold | |
| 5th floor | 21 | 3 + Dining recess | 137,68 | - | 3,58 | available |
| 22 | 3 + Dining recess | 127,96 | - | 3,58 | sold | |
| 23 | 4 + 1 | 183,74 | - | 8,60 | sold | |
| 24 | 2 + Dining recess + 1 | 113,24 | - | 3,67 | sold | |
| 25 | 2 + Dining recess | 89,72 | - | - | sold | |
| 26 | 3 + Dining recess | 146,89 | - | 5,31 | available | |
| 27 | 2 + Dining recess | 65,89 | - | 1,70 | sold | |
| 28 | 3 + Dining recess | 100,48 | - | 9,92 | sold | |
| 6th floor | 29 | 3 + Dining recess | 77,85 | 50,89 | - | available |
| 30 | 3 + Dining recess | 77,07 | 43,57 | - | available | |
| 31 | 3 + 1 | 99,63 | 64,10 | - | sold | |
| 32 | 4 + Dining recess | 122,72 | 51,27 | 1,69 | sold | |
| 33 | 3 + Dining recess | 146,89 | - | 4,76 | available | |
| 34 | 2 + Dining recess | 65,89 | - | 1,70 | sold | |
| 35 | 3 + Dining recess | 100,48 | - | 9,92 | booked | |
| 7th floor | 36 | 3 + Dining recess | 119,6 | - | - | sold |
| 37 | 3 + Dining recess | 137,02 | - | - | available | |
| 38 | 2 + Dining recess | 60,61 | - | 1,03 | available | |
| 39 | 3 + Dining recess | 95,14 | - | 4,12 | booked | |
Non-residential premises
| floor | type | area m2 | stav |
|---|---|---|---|
| 1. PP | Garage 1 | sold | |
| Garage 2 | sold | ||
| Garage 3 | sold | ||
| Garage 4 | sold | ||
| Garage 5 | available | ||
| Garage 6 | sold | ||
| Garage 7 | sold | ||
| Garage 8 | available | ||
| Garage 9 | available | ||
| Garage 10 | available | ||
| Garage 11 | sold | ||
| Garage 12 | available | ||
| Garage 13 | available | ||
| Garage 14 | available | ||
| Garage 15 | available | ||
| Garage 16 | sold | ||
| Garage 17 | available | ||
| Garage 18 | available | ||
| Garage 19 | available | ||
| Garage 20 | available | ||
| Garage 21 | sold | ||
| Garage 22 | available | ||
| Garage 23 | sold | ||
| Garage 24 | sold | ||
| Garage 25 | sold | ||
| Garage 26 | sold | ||
| Garage 27 | available | ||
| Garage 28 | sold | ||
| Garage 29 | available | ||
| Garage 30 | available | ||
| Garage 31 | available | ||
| Garage 32 | available | ||
| Garage 33 | available | ||
| Garage 34 | available | ||
| Garage 35 | available | ||
| Garage 36 | available | ||
| 1. NP | shop 1.04 | 115,21 | sold |
| shop 1.05 | 86,81 | sold | |
| shop 1.06 | 51,44 | sold | |
| shop 1.07 | 100,33 | sold | |
| shop 1.08 | 72,21 | sold | |
| shop 1.13 | 27,22 | sold | |
| shop 1.14 | 29,09 | sold | |
| shop 1.15 | 71,70 | sold | |
| shop 1.26 | 94,14 | sold | |
| shop 1.28 | 91,85 | sold | |
| 2. NP | shop 2.56 | 53,60 | sold |
Tout Puissant Almaz s.r.o. - Rýnský Dvůr
Mariánská 2, 360 01 Karlovy Vary
Tel., fax: +420 721 100 107, +420 35 32 34 086
e-mail: andrej_reznikov@almaz.cz
